| Mill Stand Style and Size | M-1½ | M-2 | M-2½ | MS-3 | M-3 | |||||
| Roll Space, in. (mm) | 8.000 | (203.2) | 13.000 | (330.2) | 15.000 | (381.0) | 17.000 | (431.8) | 17.000 | (431.8) |
| Maximum Strip width, in. (mm) | 7.000 | (177.8) | 12.000 | (304.8) | 14.000 | (355.6) | 16.000 | (406.4) | 16.000 | (406.4) |
| Maximum Strip Gauge, in. (mm) | 0.062 | (1.6) | 0.094 | (2.4) | 0.125 | (3.2) | 0.125 | (3.2) | 0.156 | (4.0) |
| Roll Shaft Diameter, in. (mm) | 1.500 | (38.1) | 2.000 | (50.8) | 2.500 | (63.5) | 3.000 | (76.2) | 3.000 | (76.2) |
| Horizontal Centers, in. (mm) | 11.000 | (279.4) | 15.000 | (381.0) | 18.000 | (457.2) | 24.000 | (609.6) | 24.000 | (609.6) |
| Vertical Centers, in. (mm) Equal Min. |
4.000 | (101.6) | 4.750 | (120.7) | 5.750 | (146.1) | 6.500 | (165.1) | 6.500 | (165.1) |
| Max. | 7.000 | (177.8) | 8.000 | (203.2) | 10.000 | (254.0) | 12.000 | (304.8) | 12.000 | (304.8) |
| Vertical Centers, in. (mm) Unequal Min. |
4.125 | (104.8) | 4.750 | (120.7) | 5.750 | (146.1) | 6.500 | (165.1) | 6.500 | (165.1) |
| Max. | 7.000 | (177.8) | 8.000 | (203.2) | 10.000 | (254.0) | 12.000 | (304.8) | 12.000 | (304.8) |
| Unequal Gear Ratio, Top:Bottom Shafts |
1.43 : 1 | 1.33 : 1 | 1.30 : 1 | 1.30 : 1 | 1.31 : 1 | |||||
| Worm Gearing Ratio | 7.67 : 1 | 10.33 : 1 | 10.00 : 1 | 10.00 : 1 | 12.00 : 1 | |||||
| Standard Mill Speed, FPM (MPM) |
100 (30.5) | |||||||||
Roll Forming: M-Style
M-Style
| QVW-Style
| B&K Supermill
| Heavy-Gauge
Panel Mill | PVR Stand | Roll Tooling
Mechanical Presses | Air Presses | Inventory
Panel Mill | PVR Stand | Roll Tooling
Mechanical Presses | Air Presses | Inventory
