Estimating Air Consumption for Yoder Air Presses:
First get your Air Consumption Factor from the table below. Then, apply it to the
formula below:
Air Consumption Factor x Length of Stroke
x Strokes per Minute = Estimate SCFM
| Operating Pressures | |||||||
| Model | 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | 90 PSI | 100 PSI |
| AP-5 | 0.108 | 0.127 | 0.147 | 0.167 | 0.187 | 0.206 | 0.226 |
| AP-8 | 0.168 | 0.199 | 0.230 | 0.261 | 0.292 | 0.323 | 0.353 |
| AP-12 | 0.242 | 0.287 | 0.331 | 0.376 | 0.420 | 0.464 | 0.508 |
| AP-15 | 0.330 | 0.390 | 0.451 | 0.511 | 0.571 | 0.632 | 0.691 |
| AP-20 | 0.431 | 0.510 | 0.589 | 0.668 | 0.746 | 0.825 | 0.903 |
| AP-25 | 0.545 | 0.645 | 0.745 | 0.846 | 0.944 | 1.044 | 1.143 |
| AP-30 | 0.673 | 0.796 | 0.920 | 1.044 | 1.165 | 1.289 | 1.411 |
